SUPERIOR DEPRESSED ANTERIOR IMPRESSION TRAYS

| DEPRESSED ANTERIOR | SOLID | WATERCOOLED | PERFORATED | WIDTH | LENGTH | HEIGHT |
| SET OF 6 ( 1ea of the following) | 1400 | 2400 | 3400 | |||
| SMALL UPPER (PALATAL) | 1401 | 2401 | 3401 | 2 5/8" | 2 1/8" | 3/4" |
| MEDIUM UPPER (PALATAL) | 1402 | 2402 | 3402 | 2 3/4" | 2 5/16" | 13/16" |
| LARGE UPPER (PALATAL) | 1403 | 2403 | 3403 | 3 1/8" | 2 1/2" | 13/16" |
| SMALL LOWER (LINGUAL) | 1404 | 2404 | 3404 | 2 3/4" | 2 1/8" | 13/16" |
| MEDIUM LOWER (LINGUAL) | 1405 | 2405 | 3405 | 3" | 2 1/4" | 7/8" |
| LARGE LOWER (LINGUAL) | 1406 | 2406 | 3406 | 3 1/4" | 2 5/16" | 7/8" |
ORDER from your favorite dealer ! Or order direct!
SUPERIOR EDENTULOUS IMPRESSION TRAYS

| EDENTULOUS | SOLID | WATERCOOLED | PERFORATED | STAINLESS SOLID | STAINLESS PERF | WIDTH | LENGTH | HEIGHT |
| SET OF 8 ( 1ea of the following) | 1500 | 2500 | 3500 | 4500 | 5500 | |||
| SMALL UPPER | 1501 | 2501 | 3501 | 4501 | 5501 | 2 5/8" | 2 5/16" | 1/2" |
| MEDIUM UPPER | 1502 | 2502 | 3502 | 4502 | 5502 | 2 11/16" | 2 1/2" | 1/2" |
| MEDIUM-LARGE UPPER | 1503 | 2503 | 3503 | 4503 | 5503 | 2 15/16" | 2 1/2" | 9/16" |
| LARGE UPPER | 1504 | 2504 | 3504 | 4504 | 5504 | 3 1/16" | 2 5/8" | 5/8" |
| SMALL LOWER | 1505 | 2505 | 3505 | 4505 | 5505 | 2 5/8" | 2 1/4" | 5/16" |
| MEDIUM LOWER | 1506 | 2506 | 3506 | 4506 | 5506 | 2 7/8" | 2 3/16" | 5/16" |
| MEDIUM-LARGE LOWER | 1507 | 2507 | 3507 | 4507 | 5507 | 2 3/4" | 2 1/2" | 5/16" |
| LARGE LOWER | 1508 | 2508 | 3508 | 4508 | 5508 | 3 3/16" | 2 1/2" | 3/8" |
ORDER from your favorite dealer ! Or order direct!
Use your browsers "back button" to return to the previous page