Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

SUPERIOR FULL ARCH IMPRESSION TRAYS

REGULAR SOLID WATERCOOLED PERFORATED STAINLESS SOLID STAINLESS PERF WIDTH LENGTH HEIGHT
SET OF 6 ( 1ea of the following) 1000 2000 3000 4000 5000      
SMALL UPPER 1001 2001 3001 4001 5001 2 3/4" 2" 3/4"
MEDIUM UPPER 1002 2002 3002 4002 5002 2 15/16" 2 3/16" 13/16"
LARGE UPPER 1003 2003 3003 4003 5003 3" 2 3/8" 13/16"
SMALL LOWER 1004 2004 3004 4004 5004 2 3/4" 2 3/16" 13/16"
MEDIUM LOWER 1005 2005 3005 4005 5005 2 15/16" 2 3/8" 13/16"
LARGE LOWER 1006 2006 3006 4006 5006 3 1/16" 2 7/16" 13/16"
PEDODONTIC SOLID WATERCOOLED PERFORATED STAINLESS SOLID STAINLESS PERF WIDTH LENGTH HEIGHT
SET OF 6 ( 1ea of the following) 1100 2100 3100 4100 5100      
SMALL UPPER 1101 2101 3101 4101 5101 2 5/16" 1 11/16" 11/16"
MEDIUM UPPER 1102 2102 3102 4102 5102 2 1/2" 1 13/16" 3/4"
LARGE UPPER 1103 2103 3103 4103 5103 2 9/16" 1 15/16" 3/4"
SMALL LOWER 1104 2104 3104 4104 5104 2 1/4" 1 13/16" 3/4"
MEDIUM LOWER 1105 2105 3105 4105 5105 2 1/2" 2 " 3/4"
LARGE LOWER 1106 2106 3106 4106 5106 2 9/16" 2 1/8" 3/4"
SPECIAL SIZES SOLID WATERCOOLED PERFORATED STAINLESS SOLID STAINLESS PERF WIDTH LENGTH HEIGHT
SET OF 6 ( 1ea of the following) 1200 2200 3200 N/A N/A    
NARROW MEDIUM UPPER 1201 2201 3201 4201 5201 2 11/16" 2 1/8" 3/4"
EXTRA LARGE UPPER 1202 2202 3202 4202 5202 3 1/4" 2 7/16" 13/16"
EXTRA EXTRA LARGE UPPER 1203 2203 3203 N/A N/A 3 1/2" 2 1/2" 7/8"
NARROW MEDIUM LOWER 1204 2204 3204 4204 5204 2 7/8" 2 5/16" 13/16"
EXTRA LARGE LOWER 1205 2205 3205 4205 5205 3 1/4" 2 9/16" 13/16"
EXTR EXTRA LARGE LOWER 1206 2206 3206 N/A N/A 3 3/8" 2 5/8" 7/8"
NARROW-LONG SOLID WATERCOOLED PERFORATED     WIDTH LENGTH HEIGHT
SET OF 8 ( 1ea of the following) 1600 2600 3600          
N-SMALL UPPER 1601 2601 3601     2 3/8" 1 15/16" 5/8"
N-MEDIUM UPPER 1602 2602 3602     2 9/16" 2" 11/16"
N-LARGE UPPER 1603 2603 3603     2 3/4" 2 3/16" 3/4"
N-EXTRA LARGE UPPER 1604 2604 3604     2 13/16" 2 3/8" 3/4"
N-SMALL LOWER 1605 2605 3605     2 5/16" 2 1/16" 3/4"
N-MEDIUM LOWER 1606 2606 3606     2 11/16" 2 5/16" 3/4"
N-LARGE LOWER 1607 2607 3607     2 7/8" 2 3/8" 3/4"
N-EXTRA LARGE LOWER 1608 2608 3608     3 1/8" 2 9/16" 7/8"

Order from your favorite dealer! or order direct!

Use your browsers "back button" to return to the previous page.

>>>depressed anterior and edentulous<<<

>>>partials<<<

order direct information