SUPERIOR PARTIAL IMPRESSION TRAYS

| PARTIAL | SOLID | WATERCOOLED | PERFORATED | STAINLESS SOLID | STAINLESS PERF | WIDTH | LENGTH | HEIGHT |
| SET OF 6 ( 1each 301-306) | 1300 | 2300 | 3300 | |||||
| SET OF 4 (1 each 301-304) | 1310 | 2310 | 3310 | 4310 | 5310 | |||
| SET OF 3 (1 each 301-303) | 1320 | 2320 | 3320 | 4320 | 5320 | |||
| LEFT UPPER | 1301 | 2301 | 3301 | 4301 | 5301 | 1 7/16" | 2 3/8" | 13/16" |
| RIGHT UPPER | 1302 | 2302 | 3302 | 4302 | 5302 | 1 7/16" | 2 3/8" | 13/16" |
| ANTERIOR LOWER | 1303 | 2303 | 3303 | 4303 | 5303 | 2 11/16" | 1 1/2" | 13/16" |
| ANTERIOR UPPER | 1304 | 2304 | 3304 | 4304 | 5304 | 2 1/2" | 1 3/8" | 13/16" |
| SMALL LEFT UPPER | 1305 | 2305 | 3305 | 4305 | 5305 | 1 7/16" | 2 1/16" | 13/16" |
| SMALL RIGHT UPPER | 1306 | 2306 | 3306 | 4306 | 5306 | 1 7/16" | 2 1/16" | 13/16" |
| SWIVEL | 1307 | 3307 | 1 1/8" | 2 3/8" | 13/16" | |||
| 1/2 Arch LEFT UPPER | 1308 | 2308 | 3308 | 5308 | 2 1/16" | 2 1/2" | 13/16" | |
| 1/2 Arch RIGHT UPPER | 1309 | 2309 | 3309 | 5309 | 2 1/16" | 2 1/2" | 13/16" |
Order from your favorite dealer ! or order direct!
RETURN TO SUPERIOR DENTAL'S HOME PAGE